食品在冷库中冷冻冷藏保鲜温度及时间参数一览表
发布时间:2023-01-03
浏览次数:1519
作者:武汉鑫江车
食品在冷库中冷冻冷藏保鲜温度及时间参数一览表序号食品名称含水量(%)冷结点(℃)比热(千卡/kg)冻结潜热(Kcal/kg)贮藏高于冰点时低于冰点时容积(m³/吨)温度(℃)相对湿度(%)期天(月)1生西红柿94-0.9···
食品在冷库中冷冻冷藏保鲜温度及时间参数一览表 | |||||||||||
序号 | 食品名称 | 含水量(%) | 冷结点(℃) | 比热(千卡/kg) | 冻结潜热 (Kcal/kg) | 贮藏 | |||||
高于冰点时 | 低于冰点时 | 容积 (m³/吨) | 温度(℃) | 相对湿度(%) | 期天 (月) | ||||||
1 | 生西红柿 | 94 | -0.9 | 0.95 | 0.48 | 74 | 10-20 | 85-90 | 21-28 | ||
2 | 腊肉(熏制) | 13-29 | 0.30-0.43 | 0.42-0.29 | 10-22 | 15-18 | 60-65 | 8-16 | |||
3 | 青波萝 | -1.5 | 8.1 | 10-16 | 85-90 | 14-28 | |||||
4 | 香蕉 | 75 | -1.7 | 0.8 | 0.42 | 60 | 15.6 | 11-7 | 85 | 14 | |
5 | 葡萄酒 | 7.5 | 10 | 85 | (6) | ||||||
6 | 米 | 1.0 | -1.7 | 0.26 | 7.5 | 10-5 | 65 | (6) | |||
7 | 糖 | 0.5 | 0.2 | 0.2 | 40 | 7-10 | 低于60 | (12-36) | |||
8 | 柠檬 | 89 | -2.1 | 0.92 | 0.46 | 71 | 9.4 | 5-10 | 85-90 | (2) | |
9 | 菠罗 | 85.3 | -1.2 | 0.88 | 0.45 | 68 | 8.1 | 4-12 | 85-90 | 14-28 | |
10 | 苹果汁 | -1.7 | 7.5 | 4.5 | 85 | (3) | |||||
11 | 巧克力 | 1.6 | 0.76 | 0.75 | 5.6 | 4.5 | 75 | (6) | |||
12 | 椰子 | 83 | -2.8 | 0.82 | 7.5 | 4.5 | 75 | (12) | |||
13 | 土豆 | 77.8 | -1.8 | 0.82 | 0.43 | 62 | 12.5 | 3-6 | 85-90 | (6) | |
14 | 黄瓜 | 96.4 | -0.8 | 0.97 | 0.49 | 76 | 7.5 | 2-7 | 75-80 | 10-14 | |
15 | 甜瓜 | 92.7 | -1.7 | 0.94 | 0.48 | 73 | 2-7 | 80-90 | (7-56) | ||
16 | 西瓜 | 92.1 | -1.6 | 0.97 | 0.48 | 72 | 2-4 | 75-85 | 14-21 | ||
17 | 蛋粉 | 6 | 0.25 | 0.21 | 5 | 6.9 | 2 | 极小 | 9 | ||
18 | 菜油 | 14.4-15 | 1-12 | (6-12) | |||||||
19 | 扁豆 | 89 | 0.92 | 0.47 | 71 | 1-7.5 | 85-90 | 8-10 | |||
20 | 西红柿 | 94 | -0.9 | 0.95 | 0.48 | 74 | 1-5 | 85-90 | 7-12 | ||
21 | 葡萄 | 82 | -4 | 0.85 | 0.44 | 65 | -9.4 | -1-3 | 85-90 | (1-4) | |
22 | 柑桔 | 86 | -2.2 | 0.87 | 9.4 | 1-2 | 75-80 | (1-3) | |||
23 | 洋葱 | 87.5 | -1 | 0.99 | 0.46 | 69 | 9.4 | 1.5 | 80 | (3) | |
24 | 蛋黄粉 | 0.25 | 5 | 1.5 | 极小 | (6) | |||||
25 | 果酱 | 36 | 0.48 | 8.1 | 1 | 75 | (6) | ||||
26 | (听装)糖汁 | 36 | 2.2 | 0.64 | 6.2 | 1 | 80 | 42 | |||
27 | 啤酒 | 89-91 | -2 | 0.9 | 0.45 | 72 | 6.2-10.6 | 0-5 | (6) | ||
28 | 果 | 30 | 0.42 | 0.27 | 24 | 0-5 | 70 | (6-18) | |||
29 | 南瓜 | 90.5 | -1 | 0.92 | 0.47 | 72 | 0-3 | 80-85 | (2-3) | ||
30 | 龙须菜 | 94 | -2 | 0.93 | 0.46 | 75 | 7.5 | 0-2 | 85-90 | 21-28 | |
31 | 奶油 | 59 | 0.68 | 46 | 7.5 | 0-2 | 80 | 7 | |||
32 | 牛奶 | 87 | -2.8 | 0.9 | 0.46 | 69 | 7.5 | 0-2 | 80-95 | 7 | |
33 | 甜菜 | 72 | -2 | 0.77 | 0.41 | 58 | 0-1.5 | 88-92 | 7-42 | ||
34 | 洋白菜 | 85 | 0.92 | 0.47 | 68 | 0-1.5 | 90-95 | 21-28 | |||
35 | 奶粉 | 0-1.5 | 75-80 | (1-6) | |||||||
36 | 桔子 | 90 | -2.2 | 0.9 | 0.46 | 69 | 9.4 | 0-1.2 | 85-90 | 56-70 | |
37 | 猪肉 | 35-42 | -2.2--1.7 | .048-0.54 | 0.30-0.32 | 30 | 0-1.2 | 85-90 | 3-10 | ||
38 | 卷心菜 | 91 | -0.5 | 0.93 | 0.47 | 7.3 | 15.6 | 0-1 | 85-90 | (1-3) | |
39 | 胡罗卜 | 83 | -1.7 | 0.87 | 0.45 | 66 | 0-1 | 80-95 | (2-5) | ||
40 | 干大蒜 | 74 | -4 | 0.79 | 0.42 | 59 | 0-1 | 75-80 | (6-8) | ||
41 | 火腿 | 47-54 | -2.2--1.7 | 0.58-0.63 | 0.34-0.36 | 40 | 0-1 | 85-90 | (7-12) | ||
42 | 莴苣 | 94.8 | -0.3 | 0.96 | 0.48 | 76 | 0-1 | 85-90 | (1-2) | ||
43 | 兔肉 | 60 | -1.7 | 0.8 | 0-1 | 80-90 | 5-10 | ||||
44 | 萝卜 | 93.6 | -2.2 | 0.95 | 0.48 | 74 | 8.1 | 0-1 | 85-95 | 14 | |
45 | 菠菜 | 92.7 | -0.9 | 0.94 | 0.48 | 73 | 0-1 | 90 | 10-14 | ||
46 | 大头菜 | 90.9 | -0.9 | 0.93 | 0.47 | 72 | 8.1 | 0-1 | 90 | (1-4) | |
47 | 干蚕豆 | 13 | -1.7 | 0.8 | 0.24 | 10 | 7.5 | 0.7 | 70 | (6) | |
48 | 梨 | 83 | -2 | 0.9 | 0.46 | 67 | 7.5 | 0.5-1.5 | 85-90 | (1-6) | |
49 | 樱桃 | 82 | -4.5 | 0.87 | 0.46 | 66 | 15.6 | 0.5-1 | 80 | 7-21 | |
50 | 杏子汁 | 7.5 | 0.5 | 75 | (6) | ||||||
51 | 栗子 | 12.6 | 0.5 | 75 | (3) | ||||||
52 | 人造奶粉 | 17-18 | 0.8 | 30 | 5 | 0.5 | 80 | (6) | |||
53 | 梨干 | 10 | 0.28 | 0.42 | 77 | 7.5 | 0.5 | 75 | (6) | ||
54 | 干豆宛豆 | 7.5 | 0.5 | 75 | (6) | ||||||
55 | 干坚果 | 3-6 | -7 | 0.22-0.25 | 0.21-0.22 | 2.4-4.4 | 12.5 | 0.2 | 65-75 | (8-12) | |
56 | 酪乳 | 87- | -1.7 | 0.9 | 9.4 | 0 | 85 | (1) | |||
57 | 葡萄干 | 85 | -1.1 | 0.77 | 0.45 | 67 | 9.4 | 0 | 75-80 | 14 | |
58 | 牡蛎 | 80 | -2.2 | 0.84 | .044 | 64 | 0 | 90 | (20) | ||
59 | 韭菜 | 88.2 | -1.4 | 0.9 | 0.46 | 70 | 0 | 85-90 | (1-3) | ||
60 | 羊肉 | 60-70 | -1.7 | 0 | 80 | 10 | |||||
61 | 青豆宛豆 | 74 | -1.1 | 0.79 | 0.22 | 59 | 8.1 | 0 | 80-90 | (7-21) | |
62 | 鲜家禽 | 74 | -1.7 | 0.8 | 0.43 | 59 | 6.2 | 0 | 80 | 7 | |
63 | 鲜鱼 | 73 | -1--2 | 0.82 | 0.43 | 58 | 12.5 | -0.5-4 | 90-95 | 7-14 | |
64 | 杏子 | 85.4 | -2 | 0.88 | 0.46 | 68 | 7.5 | -0.5-1.6 | 78-85 | 7-14 | |
65 | 玉米 | 73.9 | -0.8 | 0.79 | 0.42 | 59 | -0.5-1.5 | 80-85 | 7-28 | ||
66 | 杨梅 | 90 | 1.3 | 0.92 | 0.47 | 72 | -0.5-1.5 | 75-85 | 7-10 | ||
67 | 桃子 | 96.9 | -1.5 | 0.9 | 0.46 | 69 | 7.5 | -0.5-1 | 80-85 | 14-28 | |
68 | 芹菜 | 94 | -1.2 | 0.95 | 0.46 | 75 | 9.4 | -0.6-0 | 90-95 | (2-4) | |
69 | 苹果 | 85 | -2 | 0.92 | 0.5 | 67 | 7.5 | -1-1 | 85-90 | (2-70) | |
70 | 干酪 | 46-53 | -2.2--10 | 0.64 | 0.35 | 40 | 5 | -1.0-105 | 65-75 | (3-10) | |
71 | 腊肠 | -4-5 | 85-90 | 7-21 | |||||||
72 | 李子 | 86 | -2.2 | 0.88 | 0.45 | 68 | 8.1 | -4-0 | 80-95 | 21-56 | |
73 | 干鱼 | 45 | 0.56 | 0.34 | 36 | 7.5 | -9-0 | 75-80 | (3) | ||
74 | 对虾 | 76 | 0.81 | -7 | 80 | (1) | |||||
75 | 谷类 | -10-2 | 70 | (3-12) | |||||||
76 | 黄油 | 14-15 | -2.2 | 0.55 | 0.34 | 47 | 5 | -10--1 | 75-80 | (6) | |
77 | 鲜蛋 | 70 | -2.2 | 0.76 | 0.4 | 54 | -10-0.5 | 80-85 | (8) | ||
78 | 冻羊肉 | 6.2 | -12--18 | 80-85 | (3-8) | ||||||
79 | 咸肉(初腌) | 39 | -1.7 | 0.51 | 0.32 | 31.2 | 9.4 | -23-10 | 90-95 | (4-6) | |
80 | 冻鱼 | 8.1 | -20--12 | 90-95 | (8-10) | ||||||
81 | 冰蛋 | 73 | -2.2 | 0.42 | 58 | -18 | (12) | ||||
82 | 猪头 | 46 | 0.54 | 0.31 | 37 | 5 | -18 | 90 | (12) | ||
83 | 冻兔肉 | 60 | 0.68 | 6.9 | -24--12 | 80-90 | (6) | ||||
84 | 冻猪肉 | -24--18 | 85-95 | (2-8) | |||||||
85 | 冻水鱼 | -23--15 | 80-90 | (6-12) | |||||||
86 | 冻火腿 | -24--18 | 90-95 | (6-8) | |||||||
87 | 冻家禽 | 60 | 0.68 | 6.2 | -30--10 | 80 | (3-12) | ||||
88 | 冰淇淋 | 67 | 0.78 | 0.45 | 52 | 18.7 | -30--20 | 85 | 14-84 |
上一篇:武汉医药冷库与常规冷库区别、要求、标准 冷库工程安装
下一篇:冷库安装的过程和步骤
本文标签: 食品冷库